CX 2

| DESCRIPTION | CX 2 |
| FRAME | CX |
| FORK | Carbon Monocoque |
| REAR SHOCK | |
| SHOCK PUMP | |
| HEADSET | TH No. 16/CC |
| REAR DERAILLEUR | SRAM Force |
| FRONT DERAILLEUR | SRAM Rival |
| CRANKSET | SRAM Rival OCT 2.2TM 53/39T |
| CHAIN GUIDE | |
| FRONT SHIFTER | SRAM Rival |
| REAR SHIFTER | SRAM Rival |
| CASSETTE | SRAM OG-1070 10s 11-26T |
| CHAIN | SRAM PC-1070 |
| PEDALS | |
| FRONT WHEEL | Fulcrum Racing 7 |
| REAR WHEEL | Fulcrum Racing 7 |
| TIRE | Maxxis Detonator 700x23C |
| BRAKES | SRAM Rival |
| STEM | V2 Pro 31.8mm |
| HANDLEBAR | V2 Aerobar butted 6061 31.8mm |
| GRIPS / TAPE | Velo Super soft |
| SADDLE | V2 |
| SEATPOST | V2 Fusion 31.6mm |
|
CX SERIES � Light frame - 1100 g � Efbe top performance test : passed |